![]() |
MICROTEK ArtixScan 4500t |
|
Specifications:
|
|
| Type | Desktop, professional film scanner |
| Image Sensor | Tri-linear 10000 element CCD |
| Interpolation Resolution | 10000 dpi |
| Optical Resolution | 2500 dpi (4" x 5") |
| Sample Depth | 14 bits per color |
| Density Range | 3.75 |
| Dmax | 3.9 |
| Scanning area: | 35mm to 4"x 5" |
| Scanning speed: | Preview 13 sec (4" x 5") Scan speed*:
|
| Interface | SCSI-2 |
| Standard Accessory |
|
| Lamp Source | Cold Cathode Lamp |
| Dimensions | 355 (W) x 168 (H) x 520 (L) mm |
| Net Weight | 10 Kg |
| Power Consumption | 40W @ 115 VAC, 66HZ |
| System Requirements: (Macintosh) |
|
| System Requirements: (Windows) |
|
|
Software Bundle: Every ArtixScan 4500t is bundled with following software:
|
|